Allt inom trav
Allt inom trav

V86 Solvalla/Bergsåker 9/2

V86 Solvalla/Bergsåker 9/2
Start 20:30

106:-
1. 9 Correct W.F. r 5-3
2. 2 Strong Vacation r 1-5
3. 3-4-5-6-7-10-11-12 r 8-2
4. 1-4-7-9 r 12-6
5. 3 J.H. Mannerheim r 9-5
6. 1-3-6-10-12 r 5-8
7. 2-6-7-9 r 10-4
8. 3-4-5-6-7-8 r 1-9

148:-
1. 9 Correct W.F. r 3-5
2. 1-2-3-5 r 11-9
3. 3-4-5-6-7-10-11-12 r 8-2
4. 1-4-7-9 r 6-12
5. 3 J.H. Mannerheim r 5-9
6. 1-3-6-8-10-12 r 5-7
7. 6 Chestnut Bojje r 10-9
8. 1-3-4-5-6-7-8 r 9-11

211:-
1. 9 Correct W.F. r 3-5
2. 2 Strong Vacation r 1-5
3. 3-4-5-6-7-10-11-12 r 8-2
4. 1-4-6-7-9-12 r 2-5
5. 3 J.H. Mannerheim r 9-5
6. 1-3-6-10-12 r 5-8
7. 2-6-7-9 r 10-4
8. 1-3-4-5-6-7-8-9 r 11-2